big-products

November 2013 | Click Here for Downloadable PDF

Product Size Description Grade Width Lgth Tag Units QTY(lb/ft) Price Value
Stainless Steel
Round Bar 3/4″ CF + Ann. 17-4 PH 12′ R/L 54 975# $2.58/LB
Round Bar 5/16″ CD 304L 12′ R/L 2469# $1.65/LB
Round Bar 7/8″ CF 316L 12′ R/L 500# $2.28/LB
Round Bar 5/16″ CD 303 12′ R/L 1800# $1.68/LB
Round Bar 3/4″ CF 303 12′ R/L 95 1711# $1/70/LB
Coil 22ga. 2B 304 60″ $1.60/LB
Sheet 22ga. #4 Polish
B/W PVC
304 48″ 120″ 37 1865# $1.68/LB
Sheet 22ga. 2B 304 48″ 120″ 64 3226# $1.60/LB
Sheet 11ga. 2B 410 48″ 120″ 3 606# $2.50/LB
Sheet 11ga. 2B 409 60″ 89″ 13 2430# $1.25/LB
Sheet 11ga. 2B 254 SMO 48″ 120″ 4 810# $3.50/LB
Plate 3/4″ Thick 17-4 PH 4 1/2″ 59 1/8″ 1170# $161.00/EA

 

• Material certs may or may not be available for all surplus stock items
• All prices listed are FOB Addison, IL. Please inquire for a delivered price
• Prices are valid for the month they are being listed.
• Cut charges are not included in listed price
• All orders or comments please send to surplus@metalserve.com